| EQUIVALENCIA | |||
| ACDELCO | P940 | ||
| BALDWIN | B7577 | ||
| CASE | 901158T1 | ||
| CATERPILLAR | 1W-8845 | ||
| 3I-1206 | |||
| DONALDSON | P550777 | ||
| FRAM | P-3555 | ||
| GFC PERFORMANCE | L1749 | ||
| GONHER | GP57 | ||
| ISUZU | 1-13240-163-2 | ||
| JOHN DEERE | AR98330 | ||
| RE21748 | |||
| RE42051 | |||
| MITSUBISHI | ME034879 | ||
| PARTMO | A-777 | ||
| QUALID | QL-51749 | ||
| TORCH | CH3555 | ||
| WIX | 51749 | ||
| I-51749 | |||
| APLICACIONES | |||
| FREIGHTLINER | COLUMBIA | 6L | |
| COLUMBIA CL | 6L | ||
| COLUMBIA CL | 6L | ||
| FLD 120 | 6L | ||
| FLD 120 | 6L | ||
| GENERAL MOTORS | FVR 23 G | 6L | |
| SUPER BRIGADDIER 185 | 6V | ||
| INTERNATIONAL | 4700 | 8V | |
| 7600 | 6L | ||
| 9200i | 6L | ||
| 9300 | 6L | ||
| 9400 | 6L | ||
| VOLVO | B10 | 6L | |
| B10 | 6L | ||
| B10 | 6L | ||
| B10 | 6L | ||
| B12 | 6L | ||
| B58 | 6L | ||
| B7 | 6L | ||
| CATERPILLAR | 245B 1 SJl-712 | ||
| 245B 6MFl-512 | |||
| 245B SERIE II 1 SJ713-Y SIG | |||
| 245B SERIE II 6MF51 3-Y SIG | |||
| 245D 4LK1-Y SIG | |||
| 245D 7ZJ 1 -Y SIG | |||
| 627E PS 6EB1-Y SIG | |||
| 627E PS 6EB1-Y SIG | |||
| 627E PS 6HB1-Y SIG | |||
| 924F 4YN 1 -Y SIG | |||
| 924F 5NN 1 -Y SIG | |||
| 960F 1 YM 1-Y SIG | |||
| 960F 4CL44 7 -Y SIG | |||
| 960F 6XL273-Y SIG | |||
| 960F 9ZJ 1 -Y SIG | |||
| 962G 3BS 1 -Y SIG | |||
| 962G 4PW1 -Y SIG | |||
| 962G 5AS 1 -Y SIG | |||
| 962G 5RS227 -Y SIG | |||
| 962G 5RSl-226 | |||
| 962G 6EW1 -Y SIG | |||
| 962G 6HW1 -Y SIG | |||
| 962G 7BW1-Y SIG | |||
| 962G BDP1-Y SIG | |||
| IT24F ANN 1 -Y S1G | |||
| IT28G 2KP1-Y SIG | |||
| JOHN DEERE | 8650 | ||
| 8760 | |||
| 8850 | |||

