| EQUIVALENCIA | |||
| BALDWIN | PA2712 | ||
| DONALDSON | P533230 | ||
| FAICA | F-5070 | ||
| FLEETGUARD | AF4733 | ||
| FRAM | CA-5070 | ||
| GFC PERFORMANCE | A6357 | ||
| ISUZU | 5-87310-492-0 | ||
| 8-94156-052-0 | |||
| JAC | 1109010D803-1 | ||
| K2025 | |||
| MILLARD | MK-5070 | ||
| QUALID | QA-46357 | ||
| WINNER | WAF-1800 | ||
| WIX | 46357 | ||
| APLICACIONES | |||
| Comercial | GENERAL MOTORS | NHR | 4L |
| NKR | 4L | ||
| NPR | 4L | ||
| JAC | HFC-1042KN | 2.8L | |
| HFC1040 | 2.8L | ||
| HFC1040 | 2.8L | ||

