| APLICACIONES | |||
| Comercial | EBRO | 100/8D TURBO | 6L |
| 100/8D TURBO | |||
| 60/6 | 4L | ||
| 60/6D | 4L | ||
| AV-3500 | 4L | ||
| IVECO | 40.1 | 4L | |
| 40.10 (4X4) | |||
| 40.10 TURBO DIESEL | |||
| 40.10W (4X4) | |||
| 40.8 MINIBUS | 4L | ||
| PEGASO | 1080 C | 6L | |
| 1080 CL | 6L | ||
| 1089 C | 6L | ||
| 1217 LC | 6L | ||
| 1217.02 | 6L | ||
| 1223 | 6L | ||
| 2081 LC | 6L | ||
| 5036 | 6L | ||
| 5231.23 | 6L | ||
| 6424 METROBUS | 6L | ||
| B-17 | 6L | ||
| B-23 | 6L | ||
| Agrícola | CASE | 1210 | |
| 885 LCG | |||
| CHALLENGER | WT480 | ||
| DAVID BROWN | 1200 SELECTAMATIC | ||
| 990A | |||
| 995 | |||
| FIAT | 100.90 DT | ||
| 1000, 1000S, 01, N | |||
| 100C | |||
| 1180, 1180 DT | |||
| 130.90 DT TURBO | |||
| 1355C | |||
| 140.90 DT TURBO | |||
| 1580, 1580 DT | |||
| 460, 460 DT | |||
| 55.46 | |||
| 55.90, 60.90 | |||
| 60.65 VIGNETO | |||
| 60.90, 60.90 DT | |||
| 605C | |||
| 640 DT | |||
| 766, 766 DT | |||
| 780, 780 DT | |||
| 80-86, 80-86 DT, LB | |||
| 80-90,80-90 DT | |||
| 855C | |||
| 880, 880 DT | |||
| 90C | |||
| 980, 980 DT | |||
| SERIES 60, 66 | |||
| FORD | 1710 | ||
| 2000 | |||
| 3000,31 | |||
| 3600 | |||
| 3900 | |||
| 3910 | |||
| 4000,401 | |||
| 4200 | |||
| 4600 | |||
| 4610 | |||
| 5000 | |||
| 5030 | |||
| 5600 | |||
| 6600,661 | |||
| 7000 | |||
| 7500 | |||
| 7600,7610,7710 | |||
| 8000 | |||
| 8200, 8260, 8400 | |||
| 8600 | |||
| 8700 | |||
| 9000 | |||
| 9700 | |||
| SUPER COUNTY 4654, 754 | |||
| INTERNATIONAL | 364 | ||
| 384 | |||
| 414 D | |||
| 484 | |||
| 574 | |||
| 664 | |||
| 674 | |||
| 684 | |||
| 756 | |||
| 766 | |||
| JOHN DEERE | 1020 | ||
| 2020,2020 D | |||
| 2030 | |||
| 2120, 2120 CON | |||
| 2130 | |||
| 2510 | |||
| 2520,2520 D | |||
| LANDINI | 10000 | ||
| 12000, 12000 R | |||
| 12500, R 12500, 12500 DT | |||
| 13000, 13000 VELOXDRIVE C | |||
| 16500 DT TURBO | |||
| 4500, 5500 C, CL, CS | |||
| 6000 | |||
| 6500 | |||
| 7500, OT 7000 | |||
| 8830 | |||
| 8860 | |||
| 9000 | |||
| 9880 TURBO | |||
| R 14500, 14500 MK II TURBO | |||
| R8000, 8000 DT | |||
| MASSEY FERGUSON | MF-105 | ||
| MF-1085 | |||
| MF-1100 | |||
| MF-296 | |||
| VENIRAN TRACTOR | 399 2WD Y 4WD | ||
| EQUIVALENCIAS | |||
| ACDELCO | ACD159 | ||
| ALFA ROMEO | 1056044060 | ||
| 105604406001 | |||
| 105604406002 | |||
| 146004061 | |||
| 60715665 | |||
| 60740421 | |||
| AUDI | 061 198 552 | ||
| ND1 042 0201 | |||
| BALDWIN | BF825 | ||
| CAR | C-1191 | ||
| CASE | 3044506-R93 | ||
| K960911 | |||
| CATERPILLAR | 3I-1341 | ||
| 5S-0484 | |||
| 5W-6081 | |||
| 676987 | |||
| CITROEN | 1906,08 | ||
| 1906,13 | |||
| 1906,32 | |||
| DONALDSON | P556245 | ||
| FIAT | 1901629 | ||
| 1901687 | |||
| 1901929 | |||
| 1909100 | |||
| 3937061 | |||
| 4561986 | |||
| 4612227 | |||
| 4621540 | |||
| 4669550 | |||
| FORD | C7NN-9176-A | ||
| E7NN-9176-AA | |||
| FRAM | C1191PL | ||
| GM | 1531637 | ||
| 5916048 | |||
| 9371716 | |||
| GONHER | G296 | ||
| JOHN DEERE | AT17387 | ||
| LAND ROVER | 10601980 | ||
| 17H9452 | |||
| 37H1581 | |||
| 37H576 | |||
| 494251 | |||
| 601984 | |||
| 78747 | |||
| 90517711 | |||
| ACU1447 | |||
| RTC3182 | |||
| MHW | 33166 | ||
| MILLARD | MF-1191 | ||
| OPEL | 813561 | ||
| PARTMO | P-346 | ||
| PERKINS | 26561117 | ||
| PUROLATOR | F50149 | ||
| QUALID | QD-33166 | ||
| RENAULT | 1231108 | ||
| 2656621 | |||
| 5006136 | |||
| 5006163 | |||
| 5038883 | |||
| 7700858863 | |||
| 7701010100 | |||
| 7701016181 | |||
| 8555896 | |||
| 855589600 | |||
| 855590600 | |||
| 9830520 | |||
| SUZUKI | 15410-86CA3 | ||
| TORCH | FH1191A | ||
| VENIRAN TRACTOR | 26560017 | ||
| VOLKSWAGEN | 061 198 552 | ||
| ND1 042 0201 | |||
| WINNER | L-296F | ||
| WIX | 33142 | ||
| 33166 | |||

