| EQUIVALENCIA | |||
| BALDWIN | RS3544 | ||
| CATERPILLAR | 1106326 | ||
| DONALDSON | P772580 | ||
| P828889 | |||
| ECOFIL | ECOF-6562 | ||
| FLEETGUARD | AF25292 | ||
| AF25557 | |||
| FRAM | CA-8737 | ||
| JHON DEERE | AT171853 | ||
| LUBERFINER | LAF4544 | ||
| WINNER | WAF-4544 | ||
| WIX | 46562 | ||
| APLICACIONES | |||
| CATERPILLAR | 236 4YZ1-Y SIG | ||
| 236 4YZ4000-Y SIG | |||
| 236 5SZ4000-Y SIG | |||
| 2365SZ1-3999 | |||
| 246 4YZ4000-Y SIG | |||
| 246 6LZ1 OOO-Y SIG | |||
| 246 CED 1 -Y SIG | |||
| 2465SZ1-3999 | |||
| 248 6LZ1 OOO-Y SIG | |||
| 2484YZl-3999 | |||
| 2485SZ1-3999 | |||
| 2486LZl-999 | |||
| 252 4YZ4000-Y SIG | |||
| 252 5SZ4000-Y SIG | |||
| 252 CED 1 OO-Y SIG | |||
| 262 4YZ4000-Y SIG | |||
| 262 5SZ4000-Y SIG | |||
| 262 CED 1 -Y SIG | |||
| 307 2WM1-Y SIG | |||
| 31 2B 9NW1 -Y SIG | |||
| 31 2B L 2KW1-Y SIG | |||
| 31 2B L 6SW1 -Y SIG | |||
| 31 2B L 9FS 1 -Y SIG | |||
| 31 2B L 9NW1 -Y SIG | |||
| 31 2C L CBA 1 -Y SIG | |||
| 31 7 9SR 1 -Y SIG | |||
| 312 6BL 1 -Y SIG | |||
| 312B 2KW1 -Y SIG | |||
| 312B 2NS1-Y SIG | |||
| 312B 3FS1-Y SIG | |||
| 312B 6SW1 -Y SIG | |||
| 312B 8JR1-Y SIG | |||
| 312B 9FS1-Y SIG | |||
| 312B 9GR1-Y SIG | |||
| 312B L 2NS 1 -Y SIG | |||
| 312B L 9RG 1 -Y SIG | |||
| 312C BNN1-Y SIG | |||
| 312C CBA1-Y SIG | |||
| 312C CBTl -Y SIG | |||
| 312C FDS1-Y SIG | |||
| 312C L BNN 1 -Y SIG | |||
| 312C L CBTl -Y SIG | |||
| 312C L FDS1-Y SIG | |||
| 315 3ZM1-Y SIG | |||
| 315B 5SW1 -Y SIG | |||
| 317 4MM1-Y SIG | |||
| 317N 4MM1-Y SIG | |||
| 317N 9SR1-Y SIG | |||
| 41 6 8ZK6000-Y SIG | |||
| 41 60 BF81 -Y SIG | |||
| 41 6C 1 BR 1 -Y SIG | |||
| 41 6C 1 KR 1 -Y SIG | |||
| 41 6C 1 XR 1 21 83 | |||
| 41 6C 1 XR2250-Y SIG | |||
| 41 6C 4ZN 1 6044-Y SIG | |||
| 41 6C 5YN 1 51 48-Y SIG | |||
| 4160 BGJ1-Y SIG | |||
| 4160 BKG1-Y SIG | |||
| 416C 1 XR21842249 | |||
| 416C 1AR1-Y SIG | |||
| 416C 1WR8116-Y SIG | |||
| 416C 1WRl-8115 | |||
| 416C 4ZNl16043 | |||
| 416C 5YNl15147 | |||
| 416C lLR1-Y SIG | |||
| 4200 BKC 1 -Y SIG | |||
| 4200 BLN 1 -Y SIG | |||
| 4200 BMC 1 -Y SIG | |||
| 4200 FOP1-Y SIG | |||
| 4240 BGP1-Y SIG | |||
| 4240 BKR 1 -Y SIG | |||
| 426C 1 CR 1 -863 | |||
| 426C 1 CR864-Y SIG | |||
| 426C 1 ER86489 | |||
| 426C 1 ER9000-Y S1G | |||
| 426C 1 MR 1 -955 | |||
| 426C 1 MR956-Y SIG | |||
| 426C 1 NR 1 050- Y S1G | |||
| 426C 1 NR9541 049 | |||
| 426C 1 YR 1 – 1 51 6 | |||
| 426C 1 YR 1 51 7 -Y SIG | |||
| 426C 1 ZR 1 OOO-Y S1G | |||
| 426C 6XN 1 -361 5 | |||
| 426C 6XN366-Y SIG | |||
| 426C 7WN 1-938 | |||
| 426C 7WN 11 OO-Y S1G | |||
| 426C 7WN9391 099 | |||
| 426C 9JN 1-883 | |||
| 4280 BLL 1 -Y SIG | |||
| 4280 BMTl-Y SIG | |||
| 4280 BNB 1-Y SIG | |||
| 4280 BNS 1 -Y SIG | |||
| 428C 1 SR 1 -Y SIG | |||
| 428C 20R27173249 | |||
| 428C 2CR 1 -Y SIG | |||
| 428C 8RN4089-Y SIG | |||
| 4300 BML 1 -Y SIG | |||
| 4300 BNK1-Y SIG | |||
| 4320 BLO 1 -Y SIG | |||
| 4361 1 RR1.997 | |||
| 436C 1 FR1416-Y SIG | |||
| 436C 1 FRl-1415 | |||
| 436C 1 G916-Y SIG | |||
| 436C 1 GR91 6-Y SIG | |||
| 436C 1 GR950-Y S1G | |||
| 436C 1 GRl-915 | |||
| 436C 1 PR 1 599-Y SIG | |||
| 436C 1 PRl-1598 | |||
| 436C 1 RR998- Y S1G | |||
| 436C 2AR 1 – 1 603 | |||
| 436C 2AR 1 604-Y SIG | |||
| 436C 2AR 1 604-Y SIG | |||
| 436C 2AR 160H-Y SIG | |||
| 436C 2BR911 -Y S1G | |||
| 436C 2BRl-91 O | |||
| 436C 8TN 1 -924 | |||
| 436C 8TN925-Y SIG | |||
| 436C 9JN884-Y S1G | |||
| 438 1 JR11 07-Y SIG | |||
| 4380 BPN 1 -Y SIG | |||
| 438C 1 TR 1 550-Y S1G | |||
| 438C 1JR1-11 06 | |||
| 438C 20R27173249 | |||
| 438C 2DR3250-Y S1G | |||
| 438C 9KN 1 400-Y SIG | |||
| 438C 9KN1 0611199 | |||
| 438C lTR 1 – 1 283 | |||
| 438C lTR12841549 | |||
| 4420 BKG 1 -Y SIG | |||
| 4420 BRY1 -Y SIG | |||
| 636 6LZ1 000- SIG | |||
| 636 CED 1 -Y SIG | |||
| 908 8BS 1 -Y SIG | |||
| 9KN1-1060 | |||
| I T1 4G 1 WN660-Y S1G | |||
| I T14G 8ZM332-Y S1G | |||
| IT14G 8ZMl-331 | |||
| M312 6TL41 O-Y SIG | |||
| M3126TLl-409 | |||
| M315 7ML860-Y SIG | |||
| M3157MLl-859 | |||
| JOHN DEERE | RETROEXCAVADORA 310G | ||
| 5403 | |||
| LANDINI | LEGEND 115 TECHNO | ||
| NEW HOLLAND | TL 90, TL 100. MOTOR IVECO 3.9L | ||
| TT75, 3.6L | |||

