| EQUIVALENCIA | |||
| ACDELCO | TP877 | ||
| BALDWIN | BF884 | ||
| CASE | 28025 | ||
| 2825 | |||
| CATERPILLAR | 1A-3479 | ||
| 1P2299 | |||
| 1R-0711 | |||
| 1R-0740 | |||
| 1W-8633 | |||
| 3I-1360 | |||
| 5A-6717 | |||
| 6L-7470 | |||
| 6N-3784 | |||
| 7C-3638 | |||
| 8L-9765 | |||
| DONALDSON | P556287 | ||
| FRAM | P-1104 | ||
| GFC PERFORMANCE | F3352 | ||
| GONHER | GP110 | ||
| MILLARD | MF-4162 | ||
| PARTMO | A-1P2299 | ||
| QUALID | QD-33352 | ||
| WINNER | LFP-440F | ||
| WIX | 33196 | ||
| I-24770 | |||
| APLICACIONES | |||
| Agrícola | FORD | 7810 | |
| 8210 | |||
| 8530 | |||
| 8730 | |||
| TW10 | |||
| TW15 | |||
| TW20 | |||
| TW25 | |||
| TW30 | |||
| TW35 | |||
| TW5 | |||
| MASSEY FERGUSON | MF-283 | ||
| MF-292 | |||
| MF-297 | |||
| MF-298 | |||
| MF-299 | |||
| MF-660 | |||
| VALTRA | BH-140 | ||
| VENIRAN TRACTOR | 285 2WD | ||
| 285 4WD | |||

