EQUIVALENCIA | |||
ACDELCO | T829 | ||
BALDWIN | BF896 | ||
CASE | A41745 | ||
A58712 | |||
CATERPILLAR | 3I-1378 | ||
CUMMINS | 3925274 | ||
3930942 | |||
DONALDSON | P550439 | ||
FRAM | P-3401 | ||
JAC | C3930942 | ||
MHW | 33357 | ||
MILLARD | MF-3401 | ||
PARTMO | A-787 | ||
A43 | |||
QUALID | QD-33353 | ||
QD-33357 | |||
WINNER | FP-3301 F | ||
WIX | 33353 | ||
33357 |
APLICACIONES | ||
DONGFENG | CAPTAIN C DF-1114 7TON | 3.9L |
ENCAVA | BUS 3000 | 6L |
ENT-3100 | 6L | |
ENT-3200 | 6L | |
ENT-3300 | 6L | |
ENT-6000 | 6L | |
IVECO | 59.12 | 4L |
JAC | HFC-1071L1K | 3.9L |
HFC-1131KR1_G15D1 | 8.3L | |
HFC-1131KR1_G15D5 BÚFALO | 8.3L | |
HFC1061 | 3.9L | |
CASE | 1070 | |
1270 | ||
1370 | ||
1896 | ||
2470 | ||
930,931,932,933 | ||
970 | ||
970 | ||
INTERNATIONAL | 2096 | |
2394 | ||
7110,712 | ||
MX220 |