| EQUIVALENCIA | |||
| ACDELCO | PF14 | ||
| BALDWIN | BT267 | ||
| CAR | PH-41 | ||
| DONALDSON | P553411 | ||
| FRAM | PH-41 | ||
| GFC PERFORMANCE | L1431 | ||
| IVECO | 1903628 | ||
| MILLARD | ML-4847 | ||
| PARTMO | A-267 | ||
| QUALID | QL-51431 | ||
| WINNER | LFP-3411 | ||
| WIX | 51411 | ||
| 51431 | |||
| APLICACIONES | ||
| FIAT | DUCATO | 4L |
| DUCATO MINIBUS | 4L | |
| IVECO | 120 E | |
| 120 E 18 5300 | ||
| 120 E 18 6000 | ||
| 120E15K EUROCARGO | ||
| 120E15S EUROCARGO | ||
| 135.17Sl5 | 6L | |
| 135.17Sl5 | 6L | |
| 150 E | 6L | |
| 150 E | 6L | |
| 150 E 18H | 6L | |
| 150 E 18H | 6L | |
| 150 E 21H | 6L | |
| 150 E 27H EUROCARGO | ||
| 170 E | ||
| 40.1 | 4L | |
| 40.10 | 4L | |
| 40.10 (4X4) | ||
| 40.10 DAILY | ||
| 40.10 GRINTA | ||
| 40.10 TURBO DAILY | 6L | |
| 40.10 TURBO DIESEL | ||
| 40.10W (4X4) | ||
| 40.8 MINIBUS | 4L | |
| 49.10 DAILY | 4L | |
| 5232 | 6L | |
| 59.12 | 4L | |
| 59.12 | ||
| 59.12 CAB | 4L | |
| 59.12 DAILY | ||
| 59.12 TURBO DAILY | 6L | |
| 720 E 37H | ||
| CC 100 | ||
| CC100E18 | ||
| DAILY 60.12 | 2.8L | |
| EUROCHASSIS E200 | ||
| ML100E18H | ||

