EQUIVALENCIA | |||
ACDELCO | PF2147 | ||
BALDWIN | B028 | ||
BD28 | |||
BD7028 | |||
DONALDSON | P502008 | ||
P551343 | |||
FRAM | PH-6355 | ||
GFC PERFORMANCE | L1675 | ||
HYUNDAI | 26300-42010 | ||
KIA | OVS01-14-302 | ||
MAZDA | VSY114302A | ||
MILLARD | ML-6355 | ||
MITSUBISHI | MD069782 | ||
ME013307 | |||
ME013343 | |||
ME215002 | |||
PARTMO | A-1480 | ||
AD-7028 | |||
QUALID | QL-51675 | ||
ROVER | GFE329 | ||
TORCH | CH8956 | ||
WIX | 51067 | ||
57400 | |||
51675 |
APLICACIONES | |||
FIAT | FULLBACK DI | 2.5L | |
KIA | PREGIO 2.5,GS 2.7L | 4L | |
HYUNDAI | COUNTY BUS | 3.3L | |
HD-120 | 6.6L | ||
HD-65 | 3.9L | ||
HD-65 | 3.9L | ||
HD-65 | 3.9L | ||
HD-65 | 3.3L | ||
HD-72 | 3.9L | ||
HD-72 | 3.3L | ||
HD-72 | 3.9L | ||
HD-78 | 3.9L | ||
HD-78 | 3.9L | ||
MIGTHY EX8 | 3.9L | ||
MITSUBISHI | CANTER 444 | 4L | |
CANTER 649 TD | 4L | ||
CANTER FE 434 | 4L | ||
CANTER FE 649 D | 4L | ||
CANTER FE 659TD | 4L | ||
CANTER FE84, FE85 | 4L | ||
FH 217 | 6L |